Card processors take 2.9% of every sale. GriffNode is a flat monthly fee, paid direct to your wallet. No cut, no KYC.
Every plan: no cut on payment amounts, no KYC, funds straight to your xPub wallet. Overage billed only past your monthly limit ($0.15 / $0.10 / $0.07 per extra transaction), deducted from balance.
| Feature | StarterFree | Business$49/mo | Professional$129/mo | EnterpriseCustom |
|---|---|---|---|---|
| Transactions | ||||
| Included transactions / month | 30 | 300 | 1,000 | Custom |
| Overage (per extra transaction) | $0.15 | $0.10 | $0.07 | Negotiated |
| No cut on payment amounts | ||||
| No KYC required | ||||
| API & integration | ||||
| API access | Basic | Full | Full | Full + tailored |
| API rate limit | 30 / min | 100 / min | 200 / min | Custom |
| Webhooks | — | 1 | Up to 3 | Unlimited |
| IP whitelisting | — | — | API keys | Keys + dashboard |
| White-label | — | — | ||
| Coins & custody | ||||
| Supported coins | BTC, ETH, LTC, DOGE, DASH + ERC-20 | Same | Same | Same + custom |
| xPub-based security | ||||
| Direct to your wallet | ||||
| Analytics & management | ||||
| Transaction analytics | — | — | Detailed | Full access |
| Client management | — | — | ||
| Security & activity logs | — | |||
| Dashboard access | Basic | Full | Full | Full + custom |
| Support | ||||
| Support level | Community | Standard | Priority | Dedicated AM |
| Response time | 48–72h | 12–24h | 6–12h | <4h, 24/7 |
| Uptime SLA | — | — | — | 99.99% |
No. GriffNode never takes a percentage of the payment amount. You pay one flat monthly subscription, and past your plan's included transaction count a small flat overage per transaction ($0.15 Starter, $0.10 Business, $0.07 Professional) — never a share of the money itself. Blockchain network fees are paid by the customer sending the payment.
The short version: they price as a percentage of every sale and route the money through their own systems first. GriffNode prices as a flat monthly fee and the money never touches us. Nothing on a blockchain can be charged back, so that row is a wash for everyone.
| GriffNode | BitPay | Coinbase Commerce | NOWPayments | |
|---|---|---|---|---|
| Fee model | Flat monthly fee ($0 / $49 / $129). No percentage of the payment amount. | Percentage of every transaction. | Percentage of every transaction. | Percentage of every transaction. |
| Custody of funds | Non-custodial. We only hold your wallet's public key (xPub), which can receive but never send. | Custodial — the processor receives payments before settlement. | Custodial — the processor receives payments before settlement. | Payments are routed through the processor before payout. |
| Merchant KYC to get paid | None on the payout path. Payments go to a wallet you already control. | Merchant verification required. | Merchant verification required. | Verification required for parts of the service. |
| Chargebacks | None — blockchain payments are irreversible. | None — blockchain payments are irreversible. | None — blockchain payments are irreversible. | None — blockchain payments are irreversible. |
| Settlement time | As fast as the chain confirms — funds land in your wallet directly, with no payout step. | On the processor's payout schedule. | On the processor's payout schedule. | On the processor's payout schedule. |
Competitor entries describe each provider's published model in general terms rather than a quoted rate, because their rates change. Check their own pricing pages before you decide.