Card processors take 2.9% of every sale. GriffNode is a flat monthly fee, paid direct to your wallet. No cut, ever.
Downgrade anytime. It takes effect when your paid period ends. Start free. No card needed.
Every plan: no cut on payment amounts, no per transaction fees, funds straight to your xPub wallet. Each plan has a monthly limit; past it, new checkouts wait until next month or until you upgrade. Prices include any VAT due. Prices are in US dollars. You pay for your plan in crypto, and checkout shows the exact coin amount before you pay. This is separate from the payments your customers send to your wallet.
| Feature | StarterFree | Business$49/mo | Professional$129/mo | EnterpriseCustom |
|---|---|---|---|---|
| Transactions | ||||
| Included transactions / month | 30 | 300 | 1,000 | Custom |
| Per transaction fees | None | None | None | None |
| No cut on payment amounts | ||||
| API & integration | ||||
| API access | Basic | Full | Full | Full + tailored |
| API rate limit | 30 / min | 100 / min | 200 / min | Custom |
| Webhooks | — | 1 | Up to 3 | Unlimited |
| IP whitelisting | — | — | API keys | Keys + dashboard |
| White-label | — | — | ||
| Coins & custody | ||||
| Supported coins | BTC, ETH, LTC, DOGE, DASH + ERC-20 | Same | Same | Same + custom |
| xPub-based security | ||||
| Direct to your wallet | ||||
| Analytics & management | ||||
| Transaction analytics | — | — | Detailed | Full access |
| Client management | — | — | ||
| Security & activity logs | — | |||
| Dashboard access | Basic | Full | Full | Full + custom |
| Support | ||||
| Support level | Community | Standard | Priority | Founder contact |
| Uptime terms | — | — | — | Per contract |
No. GriffNode never takes a percentage of the payment amount and charges no per transaction fees. You pay one flat monthly subscription. Each plan has a monthly transaction limit; past it, new checkouts wait until next month unless you upgrade. Blockchain network fees are paid by the customer sending the payment.
The short version: they price as a percentage of every sale, and custody and payout terms differ by provider. GriffNode prices as a flat monthly fee and never holds your money. Nothing on a blockchain can be charged back, so that row is a wash for everyone.
| GriffNode | BitPay | Coinbase Commerce | NOWPayments | |
|---|---|---|---|---|
| Fee model | Flat monthly fee ($0 / $49 / $129). No percentage of the payment amount. | Percentage of every transaction. | Percentage of every transaction. | Percentage of every transaction. |
| Custody of funds | Non-custodial. We only hold your wallet's public key (xPub), which cannot spend your funds. | Varies by provider. Check their current terms. | Varies by provider. Check their current terms. | Varies by provider. Check their current terms. |
| Chargebacks | None, blockchain payments are irreversible. | None, blockchain payments are irreversible. | None, blockchain payments are irreversible. | None, blockchain payments are irreversible. |
| Settlement time | As fast as the chain confirms, funds land in your wallet directly, with no payout step. | Depends on the provider's payout terms. | Depends on the provider's payout terms. | Depends on the provider's payout terms. |
Competitor entries describe each provider's published model in general terms rather than a quoted rate, because their rates change. Check their own pricing pages before you decide.